1.DescriçãO
Compressor de Ar | Nome da peçA | Fabricante | ||
1 | A extremidade do ar | Desempenho de alto perfil do Rotor | ||
2 | Controlador PLC IC | Schneider | ||
3 | Visor do PLC | Schneider | ||
4 | A váLvula de sucçãO | A VMC ItáLia | ||
5 | Min da VáLvula de PressãO | A VMC ItáLia | ||
6 | A temperatura da váLvula de detecçãO | A VMC ItáLia | ||
7 | O filtro de ar | MANN | ||
8 | Filtro de ÓLeo | MANN | ||
9 | De óLeo do separador de gáS core | MANN | ||
10 | Transmissor de pressãO | MSI EUA | ||
11 | Transdutor de temperatura | MSI EUA | ||
12 | Componente EletrôNico | Schneider | ||
13 | Caixa de VáLvula de Descarga | SEC ItáLia |
Modelo | PressãO de trabalho máXima | Fornecimento de ar livre* da unidade àPressãO de trabalho | O MOTOR | NíVel de ruíDo** | SaíDa de ar de tamanho de descarga | Peso | DimensõEs | ||||
Bar | PSI | L/s | M3/min | CFM | KW | A HP | DBA | KG |
L x P X A
(Mm) |
||
O MCS-15Z | 7 | 102 | 42 | 2.50 | 89 | 15 | 20 | 70±2 | G3/4 | 420 |
1200 x 750 x
1020 |
8 | 116 | 38 | 2.30 | 82 | |||||||
O MCS-18.5Z | 7 | 102 | 53 | 3.20 | 114 | 18.5 | 25 | 72±2 | G1 | 550 |
1380 x 850 x
1170 |
8 | 116 | 50 | 3.00 | 107 | |||||||
O MCS-22Z | 7 | 102 | 63 | 3.80 | 136 | 22 | 30 | 73±2 | G1 | 600 |
1380 x 850 x
1170 |
8 | 116 | 60 | 3.60 | 129 | |||||||
10 | 145 | 53 | 3.20 | 114 | |||||||
12 | 174 | 47 | 2.80 | 100 | |||||||
O MCS-30Z | 7 | 102 | 88 | 5.30 | 189 | 30 | 40 | 74±2 | G1 | 650 |
1380 x 850 x
1170 |
8 | 116 | 83 | 5.00 | 179 | |||||||
10 | 145 | 75 | 4.50 | 161 | |||||||
12 | 174 | 67 | 4.00 | 143 | |||||||
O MCS-37Z | 7 | 102 | 112 | 6.70 | 239 | 37 | 50 | 74±2 | G1 1/2 | 850 |
1500 x 1000 x
1320 |
8 | 116 | 103 | 6.20 | 221 | |||||||
10 | 145 | 93 | 5.60 | 200 | |||||||
12 | 174 | 82 | 4.90 | 175 | |||||||
O MCS-45Z | 7 | 102 | 123 | 7.40 | 264 | 45 | 60 | 74±2 | G1 1/2 | 900 |
1500 x 1000 x
1320 |
8 | 116 | 117 | 7.00 | 250 | |||||||
10 | 145 | 103 | 6.20 | 221 | |||||||
12 | 174 | 93 | 5.60 | 200 | |||||||
O MCS-55Z | 7 | 102 | 167 | 10.00 | 357 | 55 | 75 | 75±2 | G2 | 1700 |
1900 x 1250 x
1600 |
8 | 116 | 153 | 9.20 | 329 | |||||||
10 | 145 | 142 | 8.50 | 304 | |||||||
12 | 174 | 127 | 7.60 | 271 | |||||||
O MCS-75Z | 7 | 102 | 223 | 13,40 | 479 | 75 | 100 | 75±2 | G2 | 1850 |
2000 x 1250 x
1670 |
8 | 116 | 210 | 12,60 | 450 | |||||||
10 | 145 | 187 | 11.20 | 400 | |||||||
12 | 174 | 167 | 10.00 | 357 | |||||||
O MCS-90Z | 7 | 102 | 270 | 16,20 | 579 | 90 | 120 | 75±2 | G2 | 1950 |
2000 x 1250 x
1670 |
8 | 116 | 250 | 15.00 | 536 | |||||||
10 | 145 | 230 | 13.80 | 493 | |||||||
12 | 174 | 205 | 12.30 | 439 | |||||||
O MCS-110Z | 7 | 102 | 350 | 21.00 | 750 | 110 | 150 | 75±2 | DN65 | 2700 |
2700 x 1470 x
1840 |
8 | 116 | 330 | 19,80 | 707 | |||||||
10 | 145 | 290 | 17.40 | 621 | |||||||
12 | 174 | 247 | 14,80 | 529 | |||||||
O MCS-132Z | 7 | 102 | 423 | 25.40 | 907 | 132 | 175 | 75±2 | DN65 | 2900 |
2700 x 1470 x
1840 |
8 | 116 | 387 | 23.20 | 829 | |||||||
10 | 145 | 342 | 20.50 | 732 | |||||||
12 | 174 | 290 | 17.40 | 621 | |||||||
O MCS-160Z | 7 | 102 | 478 | 28.70 | 1025 | 160 | 220 | 75±2 | DN65 | 3200 |
2700 x 1470 x
1840 |
8 | 116 | 460 | 27.60 | ||||||||
10 | 145 | 410 | 24,60 | 879 | |||||||
12 | 174 | 358 | 21.50 | 768 | |||||||
O MCS-185Z | 7 | 102 | 533 | 32,00 | 1143 | 185 | 250 | 78±2 | DN80 | 3500 |
3200 x 2000 x
2050 |
8 | 116 | 507 | 30.40 | ||||||||
10 | 145 | 457 | 27.40 | 979 | |||||||
12 | 174 | 413 | 24,80 | ||||||||
O MCS-220Z | 7 | 102 | 600 | 36.00 | 220 | 300 | 78±2 | DN80 | 4000 |
3200 x 2000 x
2050 |
|
8 | 116 | 572 | 34.30 | 1225 | |||||||
10 | 145 | 503 | 30.20 | 1079 | |||||||
12 | 174 | 462 | 27.70 | 989 | |||||||
O MCS-250Z | 7 | 102 | 700 | 42.00 | 1500 | 250 | 350 | 78±2 | DN100 | 4500 |
3200 x 2000 x
2050 |
8 | 116 | 675 | 40,50 | 1446 | |||||||
10 | 145 | 637 | 38,20 | 1364 | |||||||
12 | 174 | 575 | 34,50 | 1232 | |||||||
O MCS-315Z | 7 | 102 | 850 | 51,00 | 1821 | 315 | 430 | 80±2 | DN110 | 6000 |
3500 x 2000 x
2050 |
8 | 116 | 837 | 50.20 | 1793 | |||||||
10 | 145 | 742 | 44,50 | 1589 | |||||||
12 | 174 | 658 | 39,50 | 1411 | |||||||
O MCS-355Z | 7 | 102 | 1067 | 64.00 | 355 | 480 | 82±2 | DN110 | 6500 |
3500 x 2000 x
2050 |
|
8 | 116 | 1017 | 61,00 | 2179 | |||||||
10 | 145 | 942 | 56,50 | 2023 | |||||||
12 | 174 | 817 | 49.00 | 1750 | |||||||
O MCS-400Z | 7 | 102 | 1187 | 71,20 | 2543 | 400 | 540 | 82±2 | DN120 | 7200 |
3800 x 2000 x
2050 |
8 | 116 | 1135 | 68.10 | 2432 | |||||||
10 | 145 | 1047 | 62.80 | 2243 | |||||||
12 | 174 | 870 | 52.20 | 1864 | |||||||
*O FAD (déBito de ar livre) éO pleno desempenho do pacote incluindo todas as perdas. Valor absoluto da pressãO de admissãO de 1 Bar (a), refrigeraçãO e ar a temperatura de admissãO de 20°C.Testado de acordo com a norma ISO 1217:2009 Anexo C. | |||||||||||
** NíVel de ruíDo a operaçãO a pressãO operacional máXima e velocidade máXima.Testado de acordo com a norma ISO 2151 e a norma ISO 9614-2. | |||||||||||
As especificaçõEs estãO sujeitas a alteraçõEs sem aviso préVio. |