Item | Unit | Data |
Max. clamping force | KN | 2000 |
Max. opening force | mm | 500 |
(V×H)Space between tie bars | mm | 505×505 |
(min-max)
Mould height |
mm | 190-530 |
Max. daylight | mm | 1030 |
Ejector force | KN | 53.1 |
Ejector stroke | mm | 125 |
Ejector quantity | 5 | |
Screw diameter | mm | 55 |
Screw L/D ratio | L/D | 21 |
Theoretical shot volume | cm 3 | 594 |
Plasticising weight(PS) | g | 540 |
Injection pressure | Mpa | 178 |
Theoretical injection rate(PS) | g | 175 |
Plasticising capacity(PS) | g/s | 28.7 |
Screw torque | N.m | 1510 |
Max. screw rotate speed | r/min | 170 |
Injection stroke | mm | 250 |
Pump motor power | KW | 18.5 |
Pump pressure | Mpa | 16 |
Heating power | KW | 16.6 |
Heating zone | 4 | |
(L×W×H)
Size |
m | 5.9×1.5×2.0 |
Net weight | t | 6.8 |
Oil Tank Capacity | L | 420 |
International designation | 2000-1060 |