Chemical Composition of 3105 aluminum insulation jacketing roll coil | ||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Others | Aluminum | |
Each | Total | |||||||||||
EN AW-3105 | 0.6 | 0.7 | 0.30 | 0.3-0.8 | 0.2-0.8 | 0.2 | - | 0.40 | 0.10 | 0.05 | 0.15 | Remainder |
Physical Property of 3105 | |||||||||||
Temper | Specified thickness mm |
R
m
MPa |
R
p0.2
MPa |
Elongation min. % | Bend radius a |
Hardness
HBW a |
|||||
over | Up to | Min. | Max. | Min. | Max. | A 50mm | A | 180° | 90° | ||
H14 | 0.5 | 1.5 | 150 | 200 | 130 | 2 | 2.5t | 48 |