Grau | C | Si | Mn | P | S | Al | Cr+Ni+Mo | Nb+V+Ti |
NM400 | 0,10-0,40 | 0,20-0,40 | 1,00-2,,00 | Max 0,015 | Max 0,003 | Min 0,020 | Max 0,9 | Quantidade de rastreamento |
NM450 | 0,10-0,40 | 0,20-0,40 | 1,00-2,,00 | Max 0,015 | Max 0,003 | Min 0,020 | Max 1,2 | |
NM500 | 0,10-0,40 | 0,20-0.45 | 1,00-2,,00 | Max 0,015 | Max 0,003 | Min 0,020 | Max 1,5 | |
NM550 | 0,10-0,50 | 0,20-0.45 | 1,00-1,,50 | Max 0,015 | Max 0,003 | Min 0,020 | Max 2,0 | |
NM600 | 0,10-0,50 | 0,20-0.45 | 1,00-1,,50 | Max 0,015 | Max 0,003 | Min 0,020 | Max 2,5 | |
XCHD400 | 0,10-0,30 | 0,20-0,40 | 1,00-2,,00 | Max 0,015 | Max 0,003 | Min 0,020 | Max 0,1 | |
XCHD450 | 0,10-0,40 | 0,20-0,40 | 1,00-2,,00 | Max 0,015 | Max 0,003 | Min 0,020 | Max 0,9 | |
XCHD500 | 0,10-0,40 | 0,20-0.45 | 1,00-2,,00 | Max 0,015 | Max 0,003 | Min 0,020 | Max 1,5 |
Nome | Grau | Espessura(mm) | Largura(mm) | CondiçãO de alimentaçãO | Nosso serviçO |
AbrasãO da chapa de açO/resistentes ao desgaste da chapa de açO | NM360/NM400/NM500 | 6-80 | 1600-3500 | Q,t+T,TMCP+T |
Patined/cortar/
Dobrando de acordo com o cliente do desenho |
NM500/NM550 | 6-70 | ||||
NM600 | 6-70 |
Grau | Espessura(mm) | A resistêNcia àTracçãO/Mpa | Enlongation/% | -20ºC longitudinais Valor/J | Dureza/HB |
NM360 | <80 | ≥1100 | ≥12 | ≥24 | 330-390 |
NM400 | <80 | ≥1200 | ≥10 | ≥24 | 370-430 |
NM450 | <80 | ≥1250 | ≥7 | ≥24 | 420-480 |
NM500 | <70 | / | / | ≥24 | ≥470 |
NM550 | <70 | / | / | / | ≥530 |
NM600 | <60 | / | / | / | ≥570 |
Os resultados dos testes de resistêNcia ao desgaste das placas de açO | |||||
Grau | Espessura(mm) | Dureza/HB | ForçA Tenslile/MPA | Enlongation | -20ºC longitudinais Valor/J |
NM400 | 6 | 406 | 1280 | 16 | 76/87/65 |
NM400 | 20 | 404 | 1260 | 17.5 | 57/57/65 |
NM400 | 50 | 398 | 1300 | 25.5 | 40/35/45 |
NM400 | 80 | 417 | 1320 | 23.5 | 48/51/49 |
NM450 | 6 | 439 | 1320 | 23 | 43/38/30 |
NM450 | 20 | 448 | 1460 | 24 | 62/52/66 |
NM450 | 50 | 444 | 1340 | 21 | 35/37/40 |
NM450 | 80 | 454 | 1410 | 21.5 | 40/41/49 |
NM500 | 6 | 485 | 1653 | 11.5 | 33/26/32 |
NM500 | 20 | 505 | 1730 | 17.5 | 36/33/30 |
NM500 | 50 | 499 | 1569 | 16.5 | 42/38/32 |
NM500 | 70 | 488 | 1540 | 12.5 |
60/55/64
|
NM550 | 6 | 540 | 1853 | 10.5 | / |
NM550 | 20 | 545 | 1855 | 11.5 | / |
NM550 | 50 | 550 | 1900 | 10.5 | / |
NM550 | 70 | 545 | 1840 | 12 | / |
NM600 | 6 | 575 | / | / | / |
NM600 | 20 | 580 | / | / | / |
NM600 | 50 | 582 | / | / | / |
NM600 | 70 | 578 | / | / | / |