Model Size : | 1900*690*1080mm |
Axis pitch : | 1230mm |
Ground clearance : | 130mm |
Engine model: | 152FMH |
Structure of engine : | 1 cylinder |
Stroke : | Four stroke |
Maximum power : | 5.8Kw/8500rpm |
Maximum torque : | 8.2N.m/7000rpm |
Mode of cooling : | Air cooled |
Displacement : | 110cc |
Precise displacement : | 108.5ml |
Valve valve structure : | SOHC four valves |
Cylinder diameter & stroke : | 52.4*49.5mm |
Oil supply mode : | Carburetor |
Ratio of compression : | 9.6:1. |
Mode of ignition : | CDI |
Start up mode : | Electronics/Kick Star |
ROZ : | 92# |
Effluent standard : | EUR 3 |
Lubrication method: | Pressure & splash |
Transmission type : | 4 Gear |
Type of clutch : | Manual wet multi-chip |
Mode of transmission : | Chain |
Maximum speed : | 80km/h |
Braking mode : | FR: disc or drum RR:disc |
Form of tire : | Tubeless tire |
Tire Specifications : | 2.50-17; 2.75-17 |
Hub form : | Aluminium alloy Or spoke |
Lighting form : | Halogen lam |
Suspension system : | FR:Shock absorption |
RR:Shock absorption | |
Tank capacity : | 4.2L |
ECO consumption : | 1.8 L / 100 km |
Battery Specifications : | 12V4AH |
Form of instrument : | Mechanical pointer |
Rated load : | 150kg |
Net weight : | 83kg |
Gross weight : | 108kg |
Method of Packing : | Iron frame and carton |
Package Size : | 1700*460*860mm |
Loading quantity : | 20 GP :48 sets |
40 HQ :105 sets |